Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
 
We are the reputed service providers of a wide range of service related Express service activities including:
 
Airnet International Rates for International Courier Service
International Express Rate : Zone Wise
International Destinations And Zone List
Domestic Service : By Air
   
 

Airnet International Rates for International Courier Service :
Destinations Documents Non-Document Additional

Per KG

500 GM 500 GM 500 GM Above 10 KG
MIDDLE EAST
U.A.E. 640 695 375 550
Bahrain, Oman 790 840 375 655
Kuwait, Qatar 790 840 375 655
Egypt, Lebanon, 995 1085 650 755
Jordan, Syria, 995 1085 650 755
Cyprus 995 1085 650 865
Yemen 920 975 625 730
Iran 1310 1460 625 730
Saudi Arabia 1295 1460 615 780
FAR EAST
Singapore 745 790 555 715
Hongkong 745 790 570 725
Malaysia, Thailand 895 935 680 785
Korea (South) 1000 1050 760 850
Phillipines 990 1030 620 765
Taiwan 925 975 640 785
Brunei 1080 1125 715 980
Australia, New Zeland 1105 1170 670 915
Fiji, P.N.G 1420 1635 840 1240
Indonesia 920 960 680 935
China 1235 1335 670 975
Japan 1430 1625 835 1080
SOUTH ASIA
Nepal, Sri Lanka 765 810 550 625
Pakistan 1070 1115 740 975
Bangladesh 810 980 715 975
NORTH AMERICA
U.S.A. 1173 1215 697 920
Canada 1335 1420 670 935
EUROPE
U.K. 1115 1155 655 780
Netherland 1215 1260 635 825
France 1295 1375 655 910
Switzerland 1290 1420 670 925
Germany 1295 1420 655 900
Belgium, Luxemburg 1215 1260 635 825
Scotland, Hungery 1215 1260 640 825
Bulgaria , Portugal 1215 1260 640 825
Turkey, Greece 1215 1260 635 825
Ireland 1295 1380 655 955
Italy, Spain 1215 1260 635 825
Israel , Malta 1385 1430 745 825
Channel Islands, Canaries 1385 1430 750 825
Denmark 1290 1020 655 875
Austria, Sweden 1490 1635 750 1045
Finland, Norway 1490 1630 745 1045
Polland , Czech Rep. 1460 1045 680 955
SOUTH & CENTRL AMERICA
Argentina,Barbados 1385 1430 825 1100
Brazil, Bolivia 1385 1030 825 1100
Colombia, Chile 1385 1430 825 1100
Costa Rica, Dom. Rep. 1385 1430 825 1175
Domnica, Ecuador 1385 1430 825 1175
Honduras 1385 1430 825 1175
Jamaica , Paraguay 1385 1430 825 1175
Mexico, Panama ,Peru 1390 1425 825 1175
St. kitts/Lucia etc. 1385 1430 830 1175
AFRICA
South Africa 1065 1150 635 985
BOTSWANA 1225 1260 750 1080
Kenya, Malawi 1220 1260 750 1080
Naimbia 1315 1345 800 1125
Mauritius 1275 1315 690 1010
Cambodia 1125 1170 860 1175
Mazambique, Swaziland, 1215 1260 750 1080
Tanzania, Zambia, 1215 1260 750 1080
Lesotho, Uganda,Zimbabwe 1250 1295 800 1125
Angola,Burundi,Ethiopia 1250 1295 800 1125
Nigeria,Reunion, Rwanda 1250 1125 800 1125
Rest of World 1475 1525 850 1275
* Fuel Sercharge & Service Tax will be applied to the total billing amount.
International Express Rate : Zone Wise
FOR DOCUMENTS
WEIGHT/ ZONE Zone - 1 Zone - 2 Zone - 3 Zone - 4 Zone - 5 Zone - 7 Zone - 8
1 St 500 Gms 1550 1720 1830 1870 1890 2040 2210
Add. 500 Gms 495 530 590 605 630 750 800
FOR NON DOCUMENTS & SAMPLES
WEIGHT/ ZONE Zone - 1 Zone - 2 Zone - 3 Zone - 4 Zone - 5 Zone - 6 Zone - 7
1 St 500 Gms 1785 1965 2085 2125 2145 2295 2465
Add. 500 Gms 745 780 840 860 885 1005 1254
* Fuel Sercharge & Service Tax will be applied to the total billing amount.
International Destinations And Zone List
Country ZONE Country ZONE Country ZONE
ALBANIA 8 GIBRALTAR 7 PANAMA 7
ALGERIA 7 GREECE 6 PAPUA NEW GUINEA 7
AMERICAN SAMOA 7 GRENADA 7 PARAGUAY 7
ANGOLA 8 GUADELOPE 7 PERU 7
ANTIGUA & BARBUDA 7 GUAM 7 PHILIPPINES 4
ARGENTINA 7 GUATEMALA 7 POLAND 7
ARMENIA 8 GUINEA-BISSAU 7 PORTUGAL 6
ARUBA 7 GUYANA 7 PUERTO RICO 5
AUSTRALIA 3 HAITI 7 QATAR 7
AUSTRIA 6 HONDURAS 7 REUNION 7
BAHAMAS 7 HONG KONG 2 ROMANIA 7
BAHRAIN 6 HUNGARY 7 RUSSIAN FEDERATION 8
BANGLADESH 1 ICELAND 7 RWANDA 7
BARBADOS 7 INDONESIA 3 SAINT LUCIA 7
BELARUS 8 IRAN 8 SAIPAN 6
BELGIUM 4 IRELAND.REP 6 SAMOA 8
BELIZE 7 ISRAEL 7 SAUDI ARABIA 7
BENIN 7 ITALY 4 SENEGAL 7
BERMUDA 7 IVORY COAST 7 SEYCHELLES 7
BHUTAN 7 JAMAICA 7 SIERRA LEONE 7
BOLIVIA 7 JAPAN 3 SINGAPORE 2
BONAIRE 7 JORDAN 7 SLOVAKIA 7
BOSNIA - HERCEGOVINA 8 KAMPUCHEA 7 SLOVENIA 8
BOTSWANA 7 KAZAKHSTAN 8 SOLOMON ISLANDS 7
BRAZIL 7 KENYA 7 SOMALIA 8
BRUNEI DARUSSALAM 7 KIRIBATI 7 SOUTH AFRICA 7
BULGARIA 7 KUWAIT 7 SOUTH KOREA 4
BURKINA FASO 7 KYRGYZSTAN 8 SPAIN 6
BURUNDI 7 LAOS 7 SRI LANKA 1
C.I.S. 8 LATVIA 8 ST. BARTHELEMY 7
CAMBODIA 7 LEBANON 7 ST. EUSTATIUS 7
CAMEROON 7 LESOTHO 7 ST. KITTS & NEVIS 7
CANADA 5 LIBERIA 7 ST. MAARTEN 7
CAPE VERDE 8 LIBYA 8 ST. VINCENT & GRENADINES 7
CAYMAN ISLANDS 7 LIECHTENSTEIN 4 ST.NEVIS 7
CENTRAL AFRICAN REPUBLIC 7 LITHUANIA 8 SUDAN 8
CHANNEL ISLANDS 6 LUXEMBOURG 6 SURINAME 7
CHILE 7 MACAU 2 SWAZILAND 7
CHINA 3 MACEDONIA 8 SWEDEN 6
COLOMBIA 7 MADAGASCAR 7 SWITZERLAND 4
COMOROS 8 MALAWI 7 SYRIA 7
CONGO 7 MALAYSIA 2 TAHITI 7
COOK ISLANDS 7 MALDIVES 6 TAIWAN 2
COSTA RICA 7 MALI 7 TAJIKISTAN 8
CROATIA 8 MALTA 7 TANZANIA 7
CUBA 8 MARAHALL ISLANDS 7 THAILAND 2
CURACAO 7 MARTINIQUE 7 TOGO 7
CYPRUS 7 MAURITANIA 7 TONGA 7
CZECHOSLAVAKIA 7 MAURITIUS 6 TRINIDAD & TOBAGO 7
DENMARK 4 MEXICO 5 TUNISIA 7
DJIBOUTI 7 MOLDOVIA 8 TURKEY 7
DOMINICA 7 MONACO 4 TURKMENISTAN 8
DOMINICAN REPUBLIC 7 MONGOLIA 7 TUVALU 7
ECUADOR 7 MONTSERAT 7 U.K. 4
EGYPT 7 MOROCCO 7 U.S. VIRGIN ISLANDS 7
EL SALVADOR 7 MOZAMBIQUE 7 U.S.A. 5
ERITREA 8 MYANMAR (BURMA) 8 UAE 1
ESTONIA 8 NAMIBIA 7 UGANDA 7
ETCHAD 7 NAURU 8 UKRAINE 8
ETHIOPIA 7 NEPAL 1 URUGUAY 7
FALKLAND ISLANDS 8 NETHERLAND ANTILLES 7 UZBEKISTAN 8
FAROE ISLANDS 8 NETHERLANDS 4 VANUATU 7
FIJI 7 NEW CALEDONIA 6 VENEZUELA 7
FINLAND 6 NEW ZEALAND 3 VIETNAM 7
FRANCE 4 NICARAGUA 7 WEST AFRICA 8
GABON 7 NIGER 7 YEMEN 8
GAMBIA 7 NIGERIA 7 YUGOSLAVIA 8
GEORGIA 8 NORWAY 6 ZAIRE 7
GERMANY 4 OMAN 6 ZAMBIA 7
GHANA 7 PAKISTAN 3 ZIMBABWE 7
 
DOMESTIC SERVICE : BY AIR
Destination Upto 100 gms. Upto 250 gms. Upto. 500 gms. Add. 500 gms
ALL OVER INDIA (By Air) Rs. 40/- Rs. 50/- Rs. 65/- Rs. 65/-
Sample Rate (Non-Dox) Rs. 45/- Rs.65/- Rs. 80/- Rs. 80/-
Satellite Station/Expedited Area (Dox) Rs. 65/- Rs. 70/- Rs. 95/- Rs. 95/-
Mumbai (BMC Limit) Rs. 15/- Rs.20/- Rs. 30/- Rs. 15/-
New Mumbai & Thane Rs. 20/- Rs. 25/- Rs.35/- Rs. 15/-
 
PRIORITY AND EXPRESS DELIVERY - BY AIR
Destination Upto 500 gms Add 500 gms
All Over India (By Air) Rs. 180/- Rs. 125/-
 
 NOTE
No Deduction allowed on Late delivery due to Flight delay/off-Loads/Customs Delay. Any such
deduction on Courier charges will be allowed only when our Principal agree to the reasons.
Lost compensation maximum is on declared Invoice Value or Rs 100/- whichever is lower.
Freight charges of Rs.1750/- will be charged extra on all Commercial Shipments.
Fuel Surcharge will be charged as applicable on above rates.
Service tax as applicable.
Chemical Shipment charged clearance Charge Rs. 1750/- Extra.
Any other levies, taxes or duties enforced by govt. would be charged extra if and as applicable.
We do not accept all items that infringe the Indian Postal Act of 1898 and all restricted items as per the guidelines of IATA.
For any further details Please contact our customer service centre.

Material Safety Data Report (16 Point0 , Chemical Analysis Report & 7 Copy of Invoice Required for chemical Shipments. We accept all Chemical / Liquid & Medicinal Shipments.

Rates Are Negotiable for heavy Shipments.

Home | About Us | Services | Tariff | Clientle | Tracking | Conatct Us   Terms & Conditions
   Copyright © 2010 Airnet International - All rights reserved